型號 |
適用過濾槽 (ton) |
過濾量 (L/min) |
濾筒材質(zhì) |
濾芯數(shù) (尺寸×數(shù)量) |
適用溫度以下 (℃) |
適用泵浦類型 |
泵浦馬達(dá) (W) |
電壓 (V) |
機(jī)座尺寸 |
純高度 (H) |
出入口徑 | |
長度(L) | 寬度(W) | |||||||||||
JF-1001 | 0.2 | 15 | PP | 10"×1 | 70 | 磁力泵 | 65 | 220V/380V | 396 | 195 | 735 | 3/4" |
JF-1002 | 0.4 | 30 | PP | 10"×2 | 70 | 磁力泵 | 90 | 220V/380V | 485 | 310 | 770 | 1" |
JF-2001 | 0.4 | 30 | PP | 20"×1 | 70 | 磁力泵 | 65 | 220V/380V | 440 | 300 | 980 | 3/4" |
JF-2002 | 0.6 | 60 | PP | 20"×2 | 70 | 磁力泵 | 150 | 220V/380V | 485 | 345 | 1060 | 1" |
JF-1004 | 0.6 | 60 | PP | 10"×4 | 70 | 磁力泵 | 150 | 220V/380V | 495 | 345 | 800 | 1" |
JF-2004 | 0.8 | 80 | PP | 20"×4 | 70 | 磁力泵 | 250 | 220V/380V | 570 | 365 | 1060 | 1" |
JF-2006-1 | 1/2 | 150 | PP | 20"×6 | 70 | 自吸泵/磁力泵 | 750 | 220V/380V | 730 | 425 | 1440 | 1-1/2" |
JF-2008-1 | 1/2 | 180 | PP | 20"×8 | 70 | 自吸泵/磁力泵 | 750 | 220V/380V | 735 | 455 | 1430 | 1-1/2" |
JF-2008-2 | 1.5-3 | 220 | PP | 20"×8 | 70 | 自吸泵/磁力泵 | 1500 | 220V/380V | 735 | 455 | 1430 | 1-1/2" |
JF-2012-2 | 2.5-4 | 250 | PP | 20"×12 | 70 | 自吸泵/磁力泵 | 1500 | 220V/380V | 825 | 540 | 1495 | 1-1/2" |
JF-2018-3 | 4-6.5 | 330 | PP | 20"×18 | 70 | 自吸泵/磁力泵 | 2200 | 220V/380V | 825 | 585 | 1500 | 2" |
JF-3018-3 | 6.5-7.5 | 440 | PP | 30"×18 | 70 | 自吸泵/磁力泵 | 2200 | 220V/380V | 825 | 585 | 1760 | 2" |
JF-3018-5 | 7.5-8.5 | 500 | PP | 30"×18 | 70 | 自吸泵/磁力泵 | 3700 | 220V/380V | 825 | 585 | 1760 |
2" |